Forum
| Topic | Author | Replies | Views | Last Post |
| Handicapping in 2023 | Fraser | 0 | 408 | Fraser 12 Apr 2023, 11:23pm |
| Handicapper update for 2022 | Fraser | 0 | 572 | Fraser 27 Apr 2022, 10:25am |
| Handicapper update for 2021 | Fraser | 0 | 690 | Fraser 30 Apr 2021, 8:52am |
| Club Champions Final Points | doona | 1 | 1140 | doona 15 Oct 2019, 3:56am |
| Aggregate Final Points | doona | 0 | 714 | doona 15 Oct 2019, 3:52am |
| Final 2019 VCCL race | mara | 2 | 634 | doona 5 Oct 2019, 1:45pm |
| Marks for this SATURDAY's final VCCL race 23 | Fraser | 1 | 626 | Glenn 5 Oct 2019, 5:35am |
| VCCL AGM 2019 | mara | 0 | 209 | mara 1 Oct 2019, 10:14pm |
| Marks for Race 22 Parkrun, good luck to all | Fraser | 0 | 159 | Fraser 25 Sep 2019, 10:15pm |
| Marks for Race 21 AV Tan Relays | Fraser | 0 | 261 | Fraser 17 Sep 2019, 2:12am |
| Marks for Race 20 Parkrun | Fraser | 0 | 250 | Fraser 10 Sep 2019, 5:06am |
| Marks for R19 Burnley Half Marathon | Fraser | 0 | 273 | Fraser 4 Sep 2019, 9:54pm |
| Marks for Saturday's R18 parkrun event | Fraser | 0 | 248 | Fraser 30 Aug 2019, 12:05pm |
| Club Champions after Race 16 | doona | 0 | 226 | doona 23 Aug 2019, 4:22am |
| Aggregate after Race 16 | doona | 0 | 239 | doona 23 Aug 2019, 4:19am |
| Spots for R17 VCCL 6.5km Yarra Bend event | Fraser | 0 | 235 | Fraser 20 Aug 2019, 2:35am |
| Cruden Farm has been called off, same handicaps for r16 parkrun, Fraser | Fraser | 0 | 246 | Fraser 9 Aug 2019, 5:11am |
| Marks for Race 15 - AV event over 12kms at Cruden Farm | Fraser | 0 | 212 | Fraser 5 Aug 2019, 7:45am |
| Marks for Race 14 at your parkrun of choice | Fraser | 0 | 255 | Fraser 2 Aug 2019, 12:26am |
| Marks for Race 13 AV 15kms at Lake Wendouree | Fraser | 0 | 196 | Fraser 23 Jul 2019, 2:15am |
| Club Champion Points after Race 11 | doona | 0 | 276 | doona 19 Jul 2019, 4:41am |
| Aggregate After Race 11 Albert Park | doona | 0 | 237 | doona 19 Jul 2019, 4:38am |
| Marks for Race 12 VCCL Braeside 10km event | Fraser | 0 | 234 | Fraser 16 Jul 2019, 12:37am |
| Marks for Sunday's 10km AV event at Albert Park | Fraser | 0 | 199 | Fraser 12 Jul 2019, 4:55am |
| Marks for Saturday's R10 Sandown AV event | Fraser | 0 | 266 | Fraser 2 Jul 2019, 11:06am |
| Caruana Classic this Sunday | Fraser | 0 | 248 | Fraser 27 Jun 2019, 12:47am |
| Marks for R8 Anglesea Ekiden relays | Fraser | 0 | 214 | Fraser 17 Jun 2019, 12:42am |
| Marks for Race 7 at Bundoora | Fraser | 0 | 274 | Fraser 11 Jun 2019, 7:55am |
| Marks for Saturday's R6 parkrun event | Fraser | 0 | 239 | Fraser 4 Jun 2019, 11:36am |
| Marks for Saturday's R5 AV St Anne's event | Fraser | 0 | 221 | Fraser 28 May 2019, 8:08pm |
Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15