Liam Stocky’s Results
Member Number: 263
Active: 2024 to 2026
Races: 23
Wins: 2
Top Ten: 18
| Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 May 2024 | XCR Hanging Rock | 6 | 12 | 42:40 | 1:41 | 3:33 | ||||
| 2 June 2024 | XCR Lakeside | 12 | 10 | 34:41 | 3:54 | 3:28 | ||||
| 15 June 2024 | XCR Bendigo Cross Country | 6 | 8 | 28:27 | 1:20 | 3:33 | ||||
| 29 June 2024 | XCR Sandown Relays | 9 | 6.2 | 22:25 | 2:53 | 3:37 | ||||
| 20 July 2024 | XCR Bundoora Park | 2 | 10 | 35:47 | 0:36 | 3:35 | ||||
| 17 August 2024 | XCR Ekiden Relay | 1 | 5 | 16:18 | 0:00 | 3:16 | ||||
| 8 September 2024 | XCR Burnley Half Marathon | 1 | 21.1 | 1:13:58 | 0:00 | 3:30 | ||||
| 14 September 2024 | AV Tan Track Relays | 3* | 3.827 | 12:31 | 0:27 | 3:16 | ||||
| 10 May 2025 | XCR Hanging Rock | 5 | 8 | 31:14 | 4:46 | 3:54 | ||||
| 24 May 2025 | XCR Cross Country | 5 | 12 | 46:02 | 6:10 | 3:50 | ||||
| 7 June 2025 | XCR Jell Park Relays | 6* | 6 | 21:03 | 2:04 | 3:31 | ||||
| 15 June 2025 | XCR Albert Park 5km | 6 | 5 | 16:31 | 1:55 | 3:18 | ||||
| 28 June 2025 | XCR Sandown Relays | 6 | 6.2 | 20:45 | 1:34 | 3:21 | ||||
| 12 July 2025 | XCR Victoria Park | 4 | 10 | 35:05 | 3:09 | 3:31 | ||||
| 27 July 2025 | XCR Lakeside | 6 | 10 | 33:16 | 2:47 | 3:20 | ||||
| 10 August 2025 | XCR Lake Wendouree | 6 | 15 | 53:56 | 5:45 | 3:36 | ||||
| 7 September 2025 | XCR Burnley Half Marathon | 3 | 21.1 | 1:17:14 | 6:07 | 3:40 | ||||
| 20 September 2025 | AV Tan Track Relays | 6* | 3.827 | 12:30 | 1:23 | 3:16 | ||||
| 10 May 2026 | XCR Lakeside:5 | 8 | 5 | 15:37 | 1:28 | 3:07 | ||||
| 16 May 2026 | XCR Jell Park Relays | 9* | 6 | 20:29 | 2:03 | 3:25 | ||||
| 30 May 2026 | XCR Bendigo 8km | 4 | 8 | 27:51 | 2:26 | 3:29 | ||||
| 28 June 2026 | XCR Calder Relays | 7 | 7.2 | 23:47 | 2:03 | 3:18 | ||||
| 11 July 2026 | XCR Bundoora Park 10km | 3 | 10 | 41:13 | 7:26 | 4:07 |
*Individual relay placings are not counted in Top 10 and Wins totals.