21st Caruana Cross Country Classic Handicap Results
Sponsored by Joe and Machelle Caruana
Race 7
Distance: 8km
Date: Sunday, 5 June 2016
Location: Woodlands Historic Park, Greenvale
| Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Hall | 446 | 30:30 | 25 | 6:15 | 25 | 24:15 | 0:00 | 3:49 |
| 2 | Andrew Lane | 308 | 36:10 | 47 | 11:45 | 47 | 24:25 | 0:10 | 4:31 |
| 3 | Julian Harris 01 | 132 | 30:20 | 23 | 5:45 | 23 | 24:35 | 0:20 | 3:48 |
| 4 | Tony Moran | 35 | 30:29 | 23 | 5:45 | 23 | 24:44 | 0:29 | 3:49 |
| 5 | Adina Morrow | 273 | 37:22 | 50 | 12:30 | 50 | 24:52 | 0:37 | 4:40 |
| 6 | Janine McKerron | 140 | 39:53 | 60 | 15:00 | 60 | 24:53 | 0:38 | 4:59 |
| 7 | Josh Nolan | 2030B | 26:45 | 7 | 1:45 | 7 | 25:00 | 0:45 | 3:21 |
| 8 | Anthony Glenning | 155 | 38:42 | 54 | 13:30 | 54 | 25:12 | 0:57 | 4:50 |
| 9 | Fraser Murray | 191 | 33:46 | 34 | 8:30 | 34 | 25:16 | 1:01 | 4:13 |
| 10 | Duncan Whitford | 94 | 32:49 | 29 | 7:15 | 29 | 25:34 | 1:19 | 4:06 |
| 11 | Peter Lockyer | 133 | 32:43 | 28 | 7:00 | 28 | 25:43 | 1:28 | 4:05 |
| 12 | David Stones | 50 | 34:47 | 36 | 9:00 | 36 | 25:47 | 1:32 | 4:21 |
| 13 | David Page | 310 | 30:04 | 17 | 4:15 | 17 | 25:49 | 1:34 | 3:46 |
| 14 | Hugo Sarpa | 200 | 31:39 | 23 | 5:45 | 23 | 25:54 | 1:39 | 3:57 |
| 15 | Stephen Menzies | 149 | 31:03 | 20 | 5:00 | 20 | 26:03 | 1:48 | 3:53 |
| 16 | Troy Atkins | 139 | 30:09 | 16 | 4:00 | 16 | 26:09 | 1:54 | 3:46 |
| 17 | Sean Quilty | 26 | 30:00 | 14 | 3:30 | 14 | 26:30 | 2:15 | 3:45 |
| 18 | Corina Kapusta | 265 | 31:33 | 20 | 5:00 | 20 | 26:33 | 2:18 | 3:57 |
| 19 | Olivia Findlay | 224 | 38:32 | 46 | 11:30 | 46 | 27:02 | 2:47 | 4:49 |
| 20 | David Mitchell | 129 | 33:49 | 27 | 6:45 | 27 | 27:04 | 2:49 | 4:14 |
| 21 | Leon Brooks | 230 | 34:26 | 29 | 7:15 | 29 | 27:11 | 2:56 | 4:18 |
| 22 | Steve Smith | 356 | 42:26 | 59 | 14:45 | 59 | 27:41 | 3:26 | 5:18 |
| 23 | Andrea Ray | 341 | 37:07 | 36 | 9:00 | 36 | 28:07 | 3:52 | 4:38 |
| 24 | Adamo Traini | 281 | 33:04 | 17 | 4:15 | 17 | 28:49 | 4:34 | 4:08 |
| 25 | Jay Wright | 248 | 48:03 | 75 | 18:45 | 75 | 29:18 | 5:03 | 6:00 |
| 26 | Ray Barnard | 124 | 47:23 | 72 | 18:00 | 72 | 29:23 | 5:08 | 5:55 |
| 27 | Jayde Daly | 336 | 36:56 | 30 | 7:30 | 30 | 29:26 | 5:11 | 4:37 |
| 28 | Alex Bacalja | 199 | 31:41 | 8 | 2:00 | 8 | 29:41 | 5:26 | 3:58 |
| 29 | Craig Harris | 343 | 34:34 | 16 | 4:00 | 16 | 30:34 | 6:19 | 4:19 |
| 30 | Peter O'Farrell | 298 | 37:49 | 28 | 7:00 | 28 | 30:49 | 6:34 | 4:44 |
| 31 | Roy McKenzie | 218 | 55:40 | 85 | 21:15 | 85 | 34:25 | 10:10 | 6:58 |
Fun Run Results
| Place | Name | Time | Pace |
|---|---|---|---|
| 1 | David Spence | 29:08 | 3:39 |
| 2 | Rob Findlay | 31:50 | 3:59 |
| 3 | Jim Berrington | 39:12 | 4:54 |
| 4 | Jack O’Farrell | 47:18 | 5:55 |