David Page’s Results
Member Number: 310
Active: 2008 to 2023
Races: 150
Wins: 5
Top Ten: 62
| Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 April 2008 | Moran Stable Handicap | 28 | 5 | 19:05 | 15 | 2:15 | 16:50 | 1:22 | 3:49 | |
| 1 June 2008 | VCCL Ted Paulin Handicap | 21 | 8 | 29:32 | 16 | 4:00 | 25:32 | 1:16 | 3:42 | |
| 7 June 2008 | Boutique FPS Handicap | 5 | 5 | 17:44 | 17 | 2:35 | 15:09 | 0:17 | 3:33 | |
| 15 June 2008 | 32nd Annual Bob Cook Memorial Sealed Handicap | 5 | 10 | 38:53 | 17 | 5:10 | 33:43 | 0:18 | 3:53 | |
| 29 June 2008 | Hash House Harriers HHH Handicap | 5 | 8 | 29:13 | 17 | 4:15 | 24:58 | 0:25 | 3:39 | |
| 6 July 2008 | VCCL 5km Handicap | 11 | 5 | 19:01 | 17 | 2:35 | 16:26 | 0:38 | 3:48 | |
| 20 July 2008 | Eric Greaves Memorial Handicap | 2 | 10 | 37:23 | 17 | 5:10 | 32:13 | 0:17 | 3:44 | |
| 10 August 2008 | Pinnacle Print Group Handicap | 2 | 8 | 32:09 | 17 | 4:15 | 27:54 | 0:25 | 4:01 | |
| 17 August 2008 | George Perdon Handicap | 10 | 16.09 | 1:01:55 | 17 | 8:30 | 53:25 | 2:51 | 3:51 | |
| 24 August 2008 | VCCL 75th Anniversary Classic Handicap | 5 | 6.5 | 24:04 | 18 | 3:35 | 20:29 | 0:28 | 3:42 | |
| 31 August 2008 | Independant Signs Handicap | 1 | 10 | 38:08 | 18 | 5:30 | 32:38 | 0:00 | 3:49 | |
| 14 September 2008 | Westgate Bridge Memorial Handicap | 23 | 5 | 18:02 | 13 | 1:55 | 16:07 | 1:16 | 3:36 | |
| 21 September 2008 | President's Handicap | 28 | 6.5 | 25:03 | 13 | 2:35 | 22:28 | 1:57 | 3:51 | |
| 17 May 2009 | Rendina Family Handicap | 31 | 8 | 31:14 | 13 | 3:15 | 27:59 | 3:08 | 3:54 | |
| 24 May 2009 | Combined VCCL/GCCL Handicap | 8 | 10 | 37:42 | 14 | 4:15 | 33:27 | 1:41 | 3:46 | |
| 14 June 2009 | Hash House Harriers HHH Handicap | 15 | 8 | 28:58 | 14 | 3:30 | 25:28 | 1:12 | 3:37 | |
| 28 June 2009 | RetireInvest Eaglehawk to Bendigo Handicap | 23 | 6.5 | 22:51 | 15 | 3:00 | 19:51 | 1:15 | 3:31 | |
| 5 July 2009 | 33rd Anniversary Bob Cook Memorial Handicap | 4 | 10 | 37:27 | 15 | 4:35 | 32:52 | 0:25 | 3:45 | |
| 12 July 2009 | 36th Annual Murchison Handicap | 11 | 10 | 36:25 | 15 | 4:35 | 31:50 | 1:25 | 3:39 | |
| 19 July 2009 | VCCL 'Ted Connell' 5k Legend Handicap | 8 | 5 | 18:07 | 15 | 2:05 | 16:02 | 0:34 | 3:37 | |
| 26 July 2009 | Eric Greaves Memorial Handicap | 9 | 10 | 37:14 | 15 | 4:35 | 32:39 | 0:54 | 3:43 | |
| 2 August 2009 | VCCL 'Joe Caruana' 8K Legend Handicap | 26 | 8 | 30:06 | 15 | 3:45 | 26:21 | 1:40 | 3:46 | |
| 23 August 2009 | Pinnacle Print Group Handicap | 7 | 8 | 30:36 | 16 | 4:00 | 26:36 | 1:30 | 3:50 | |
| 2 May 2010 | Fred Grubb Memorial Handicap | 3 | 6.5 | 23:04 | 16 | 3:10 | 19:54 | 0:31 | 3:33 | |
| 8 May 2010 | Moran Stable Handicap | 4 | 5 | 17:13 | 16 | 2:30 | 14:43 | 0:23 | 3:27 | |
| 16 May 2010 | Rendina Family Handicap | 5 | 8 | 28:55 | 16 | 4:00 | 24:55 | 0:45 | 3:37 | |
| 23 May 2010 | Combined VCCL/GCCC Handicap | 5 | 10 | 37:03 | 16 | 4:50 | 32:13 | 0:27 | 3:42 | |
| 30 May 2010 | Caruana Cross Country Classic | 7 | 8 | 29:57 | 16 | 4:00 | 25:57 | 0:56 | 3:45 | |
| 12 June 2010 | Boutique FPS Handicap | 9 | 5 | 17:29 | 16 | 2:30 | 14:59 | 0:26 | 3:30 | |
| 20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 20 | 6.5 | 22:37 | 16 | 3:10 | 19:27 | 2:01 | 3:29 | |
| 27 June 2010 | Helmut & Maija Prentler Handicap | 5 | 8 | 28:59 | 17 | 4:15 | 24:44 | 2:15 | 3:37 | |
| 4 July 2010 | Independent Signs Handicap | 6 | 10 | 36:47 | 17 | 5:10 | 31:37 | 0:26 | 3:41 | |
| 11 July 2010 | 37th Annual Murchison Handicap | 2 | 10 | 35:32 | 17 | 5:10 | 30:22 | 0:40 | 3:33 | |
| 18 July 2010 | VCCL 5x3km Relay Challenge | 9* | 3 | 10:47 | 17 | 1:42 | 9:05 | 0:33 | 3:36 | |
| 25 July 2010 | Eric Greaves Memorial Handicap | 1 | 10 | 36:17 | 17 | 5:10 | 31:07 | 0:00 | 3:38 | |
| 1 August 2010 | VCCL Roy McKenzie Legend Handicap | 30 | 5 | 18:08 | 12 | 1:50 | 16:18 | 2:08 | 3:38 | |
| 15 August 2010 | George Perdon Handicap | 15 | 16.09 | 1:02:33 | 13 | 6:30 | 56:03 | 3:43 | 3:53 | |
| 22 August 2010 | Hash House Harriers Handicap | 28 | 8 | 29:27 | 13 | 3:15 | 26:12 | 3:07 | 3:41 | |
| 29 August 2010 | Swann Electronics Handicap | 14 | 8 | 30:00 | 14 | 3:30 | 26:30 | 1:56 | 3:45 | |
| 4 September 2010 | Coburg Lake Handicap | 10 | 6.5 | 23:29 | 15 | 3:00 | 20:29 | 0:58 | 3:37 | |
| 12 September 2010 | Westgate Bridge Memorial Handicap | 15 | 5 | 17:46 | 15 | 2:20 | 15:26 | 0:39 | 3:33 | |
| 19 September 2010 | President's Handicap | 4 | 6.5 | 23:35 | 15 | 3:00 | 20:35 | 1:11 | 3:38 | |
| 15 May 2011 | Fred Grubb Memorial Handicap | 8 | 6.5 | 23:08 | 15 | 3:00 | 20:08 | 0:57 | 3:34 | |
| 22 May 2011 | Moran Stable Handicap | 5 | 5 | 17:43 | 15 | 2:20 | 15:23 | 0:44 | 3:33 | |
| 29 May 2011 | Rendina Family Handicap | 26 | 8 | 29:18 | 15 | 3:45 | 25:33 | 1:29 | 3:40 | |
| 5 June 2011 | Caruana Cross Country Classic | 20 | 8 | 29:51 | 15 | 3:45 | 26:06 | 1:59 | 3:44 | |
| 11 June 2011 | Boutique FPS Handicap | 10 | 5 | 17:53 | 16 | 2:30 | 15:23 | 0:26 | 3:35 | |
| 19 June 2011 | Retireinvest Eaglehawk to Bendigo Handicap | 15 | 6.5 | 22:22 | 17 | 3:25 | 18:57 | 1:04 | 3:26 | |
| 26 June 2011 | Independent Signs Handicap | 2 | 10 | 36:45 | 17 | 5:10 | 31:35 | 0:01 | 3:41 | |
| 3 July 2011 | VCCL 5x3km Relay Challenge | 14 | 3 | 10:37 | 17 | 1:42 | 8:55 | 0:19 | 3:32 | |
| 24 July 2011 | Eric Greaves Memorial Handicap | 7 | 10 | 36:53 | 17 | 5:10 | 31:43 | 1:09 | 3:41 | |
| 31 July 2011 | 46th Annual Norm Charles Handicap | 7 | 10 | 36:28 | 11 | 3:20 | 33:08 | 1:27 | 3:39 | |
| 7 August 2011 | Tony Rendina Legend Handicap | 4 | 5 | 17:11 | 17 | 2:35 | 14:36 | 0:48 | 3:26 | |
| 14 August 2011 | Hash House Harriers Handicap | 12 | 8 | 28:16 | 17 | 4:15 | 24:01 | 0:47 | 3:32 | |
| 21 August 2011 | George Perdon Handicap | 1 | 16.09 | 59:48 | 18 | 9:00 | 50:48 | 0:00 | 3:43 | |
| 28 August 2011 | Coburg Lake Handicap | 11 | 6.5 | 22:43 | 14 | 2:50 | 19:53 | 0:59 | 3:30 | |
| 4 September 2011 | Thermal Products Handicap | 18 | 8 | 30:26 | 14 | 3:30 | 26:56 | 2:32 | 3:48 | |
| 18 September 2011 | President's Handicap | 19 | 6.5 | 24:28 | 14 | 2:50 | 21:38 | 2:11 | 3:46 | |
| 22 April 2012 | Moran Stable Sealed Handicap | 16 | 6.5 | 24:29 | 12 | 2:25 | 22:04 | 2:24 | 3:46 | |
| 29 April 2012 | Fred Grubb Memorial Handicap | 23 | 6.5 | 24:04 | 12 | 2:25 | 21:39 | 2:16 | 3:42 | |
| 20 May 2012 | Caruana Classic Handicap | 63 | 8 | 33:15 | 12 | 3:00 | 30:15 | 6:03 | 4:09 | |
| 29 July 2012 | 14th Eric Greaves Memorial Handicap | 26 | 10 | 51:27 | 14 | 4:15 | 47:12 | 15:37 | 5:09 | |
| 5 August 2012 | VCCL Tony Moran Legend Handicap | 26 | 8 | 37:32 | 14 | 3:30 | 34:02 | 8:58 | 4:42 | |
| 12 August 2012 | Kyneton Ridge Estate Handicap | 36 | 6.5 | 32:15 | 15 | 3:00 | 29:15 | 9:27 | 4:58 | |
| 2 June 2013 | Family Feud Handicap | 45 | 5 | 22:44 | 15 | 2:20 | 20:24 | 5:38 | 4:33 | |
| 23 June 2013 | 20th Independent Signs Handicap | 45 | 10 | 46:00 | 15 | 4:35 | 41:25 | 10:15 | 4:36 | |
| 30 June 2013 | Jim McLure Legend Handicap | 47 | 5 | 21:42 | 15 | 2:20 | 19:22 | 5:25 | 4:20 | |
| 14 July 2013 | Churchill Park Handicap | 37 | 6.5 | 30:46 | 15 | 3:00 | 27:46 | 7:05 | 4:44 | |
| 21 July 2013 | 15th Eric Greaves Memorial | 37 | 10 | 44:03 | 15 | 4:35 | 39:28 | 7:22 | 4:24 | |
| 28 July 2013 | Jayen Engineers Woodlands Classic | 39 | 5 | 21:09 | 16 | 2:25 | 18:44 | 4:06 | 4:14 | |
| 4 August 2013 | 18th George Perdon Handicap | 35 | 16.09 | 1:21:11 | 16 | 8:00 | 1:13:11 | 20:40 | 5:03 | |
| 11 August 2013 | Parks Victoria Handicap | 29 | 8 | 32:51 | 16 | 4:00 | 28:51 | 3:27 | 4:06 | |
| 18 August 2013 | 2nd Kyneton Ridge Estate Winery | 32 | 6.5 | 26:55 | 16 | 3:10 | 23:45 | 3:20 | 4:08 | |
| 25 August 2013 | 14th Westgate Bridge Handicap | 41 | 5 | 20:28 | 16 | 2:30 | 17:58 | 3:18 | 4:06 | |
| 4 May 2014 | Fred Grubb & Bob Charlton Memorial | 6 | 6.5 | 23:54 | 17 | 3:25 | 20:29 | 0:52 | 3:41 | |
| 18 May 2014 | Moran Stable Handicap | 20 | 5 | 17:59 | 17 | 2:35 | 15:24 | 0:33 | 3:36 | |
| 25 May 2014 | 25th Rendina Family Handicap | 17 | 8 | 30:15 | 17 | 4:15 | 26:00 | 1:13 | 3:47 | |
| 1 June 2014 | 19th Caruana Cross Country Classic | 22 | 8 | 29:22 | 17 | 4:15 | 25:07 | 2:43 | 3:40 | |
| 8 June 2014 | Family Feud Sealed Handicap | 9 | 5 | 17:53 | 18 | 2:45 | 15:08 | 0:37 | 3:35 | |
| 15 June 2014 | Flack Advisory Winter Classic | 19 | 6.4 | 23:47 | 18 | 3:35 | 20:12 | 1:16 | 3:43 | |
| 22 June 2014 | 5th 5x3km Relay Challenge | 8* | 3 | 10:53 | 18 | 1:48 | 9:05 | 0:18 | 3:38 | |
| 29 June 2014 | 21st Independent Signs Handicap | 5 | 10 | 37:46 | 18 | 5:30 | 32:16 | 1:01 | 3:47 | |
| 6 July 2014 | Austbrokers Phillips Handicap | 10 | 8 | 30:07 | 18 | 4:30 | 25:37 | 0:37 | 3:46 | |
| 13 July 2014 | Myrniong Handicap | 7 | 6.5 | 24:34 | 18 | 3:35 | 20:59 | 0:31 | 3:47 | |
| 20 July 2014 | 16th Eric Greaves Memorial | 5 | 10 | 37:29 | 18 | 5:30 | 31:59 | 0:47 | 3:45 | |
| 27 July 2014 | 30th Helmut & Maija Prentler Handicap | 40 | 6.5 | 31:53 | 18 | 3:35 | 28:18 | 8:13 | 4:54 | |
| 3 August 2014 | 2nd Jayen Engineers Handicap | 35 | 5 | 18:36 | 18 | 2:45 | 15:51 | 1:32 | 3:43 | |
| 17 August 2014 | 15th Westgate Bridge Handicap | 41 | 5 | 19:08 | 18 | 2:45 | 16:23 | 1:44 | 3:50 | |
| 24 August 2014 | Ray O’Connor Legend Handicap | 25 | 5 | 18:23 | 18 | 2:45 | 15:38 | 1:13 | 3:41 | |
| 21 September 2014 | Presidents & Ted Paulin Handicap | 6 | 6.5 | 24:46 | 19 | 3:50 | 20:56 | 0:44 | 3:49 | |
| 19 April 2015 | Fred Grubb & Bob Charlton Memorial | 1 | 6.5 | 23:13 | 17 | 3:25 | 19:48 | 0:00 | 3:34 | |
| 26 April 2015 | Moran Stable Handicap | 15 | 5 | 17:12 | 12 | 1:50 | 15:22 | 1:02 | 3:26 | |
| 3 May 2015 | 26th Rendina Family Handicap | 11 | 8 | 28:41 | 12 | 3:00 | 25:41 | 1:10 | 3:35 | |
| 17 May 2015 | 20th Caruana Cross Country Classic | 20 | 8 | 29:58 | 12 | 3:00 | 26:58 | 2:12 | 3:45 | |
| 7 June 2015 | Family Feud Sealed Handicap | 25 | 5 | 17:48 | 12 | 1:50 | 15:58 | 1:14 | 3:34 | |
| 14 June 2015 | Flack Advisory Winter Classic | 14 | 6.4 | 23:22 | 13 | 2:35 | 20:47 | 1:15 | 3:39 | |
| 21 June 2015 | 16th Westgate Bridge Handicap | 21 | 5 | 17:44 | 13 | 2:00 | 15:44 | 0:49 | 3:33 | |
| 12 July 2015 | Myrniong Adventure Handicap | 15 | 6.5 | 24:46 | 13 | 2:35 | 22:11 | 1:08 | 3:49 | |
| 19 July 2015 | 17th Eric Greaves Memorial | 33 | 10 | 40:52 | 13 | 3:55 | 36:57 | 5:52 | 4:05 | |
| 26 July 2015 | 3rd Jayen Engineers Handicap | 30 | 5 | 18:29 | 13 | 2:00 | 16:29 | 1:45 | 3:42 | |
| 2 August 2015 | 20th George Perdon Handicap | 16 | 16.09 | 1:02:36 | 14 | 7:00 | 55:36 | 4:05 | 3:53 | |
| 16 August 2015 | 31st Helmut & Maija Prentler Handicap | 13 | 6.5 | 24:03 | 14 | 2:50 | 21:13 | 1:00 | 3:42 | |
| 23 August 2015 | VCCL Legends Handicap | 14 | 5 | 17:40 | 14 | 2:10 | 15:30 | 1:00 | 3:32 | |
| 30 August 2015 | 50th Norm Charles Handicap | 14 | 10 | 36:54 | 16 | 4:55 | 31:59 | 2:20 | 3:41 | |
| 20 September 2015 | Presidents & Ted Paulin Handicap | 6 | 6.5 | 24:50 | 14 | 2:50 | 22:00 | 0:32 | 3:49 | |
| 17 April 2016 | Fred Grubb & Bob Charlton Memorial | 17 | 6.5 | 25:21 | 14 | 2:50 | 22:31 | 2:03 | 3:54 | |
| 24 April 2016 | Moran Stable Handicap | 16 | 5 | 18:04 | 15 | 2:15 | 15:49 | 1:32 | 3:37 | |
| 1 May 2016 | 27th Rendina Family Handicap | 17 | 8 | 30:53 | 16 | 4:00 | 26:53 | 2:13 | 3:52 | |
| 15 May 2016 | Parks Victoria 5x3km Relay Challenge | 18 | 3 | 10:28 | 15 | 1:30 | 8:58 | 0:49 | 3:29 | |
| 22 May 2016 | Fraser Murray Family Feud Handicap | 9 | 5 | 18:03 | 15 | 2:15 | 15:48 | 0:56 | 3:37 | |
| 29 May 2016 | AB Phillips Handicap | 11 | 6.5 | 25:38 | 16 | 3:10 | 22:28 | 1:21 | 3:57 | |
| 5 June 2016 | 21st Caruana Cross Country Classic | 13 | 8 | 30:04 | 17 | 4:15 | 25:49 | 1:34 | 3:46 | |
| 19 June 2016 | 17th Westgate Bridge Handicap | 8 | 5 | 17:34 | 16 | 2:25 | 15:09 | 0:33 | 3:31 | |
| 26 June 2016 | 23rd Woodlands Handicap | 3 | 10 | 36:50 | 16 | 4:50 | 32:00 | 0:48 | 3:41 | |
| 10 July 2016 | 32nd Helmut & Maija Prentler Handicap | 4 | 5 | 17:50 | 16 | 2:25 | 15:25 | 0:20 | 3:34 | |
| 24 July 2016 | 18th Eric Greaves Memorial Handicap | 14 | 10 | 38:16 | 16 | 4:50 | 33:26 | 2:15 | 3:50 | |
| 7 August 2016 | Jells Park Handicap | 4 | 5 | 17:48 | 17 | 2:35 | 15:13 | 0:15 | 3:34 | |
| 28 August 2016 | 5th Kyneton Ridge Estate Handicap | 3 | 6.5 | 23:37 | 17 | 3:25 | 20:12 | 0:32 | 3:38 | |
| 18 September 2016 | Presidents & Ted Paulin Handicap | 4 | 3 | 10:18 | 17 | 1:42 | 8:36 | 0:40 | 3:26 | |
| 1 July 2017 | AB Phillips Handicap | 18 | 6.5 | 26:12 | 17 | 3:25 | 22:47 | 3:30 | 4:02 | |
| 19 August 2017 | Jells Park Handicap | 19 | 5 | 18:40 | 17 | 2:35 | 16:05 | 2:16 | 3:44 | |
| 27 August 2017 | 33rd Helmut & Maija Prentler Handicap | 12 | 6.5 | 25:37 | 18 | 3:35 | 22:02 | 1:40 | 3:56 | |
| 10 September 2017 | Presidents & Ted Paulin Handicap | 16 | 3 | 10:59 | 18 | 1:48 | 9:11 | 1:09 | 3:40 | |
| 20 May 2018 | Rendina Classic Handicap | 12 | 8 | 30:55 | 18 | 4:30 | 26:25 | 1:52 | 3:52 | |
| 2 June 2018 | parkrun | 7 | 5 | 18:11 | 19 | 2:55 | 0:20 | 14:56 | 0:52 | 3:38 |
| 10 June 2018 | Caruana Classic Handicap | 15 | 8 | 30:34 | 19 | 4:45 | 25:49 | 1:45 | 3:49 | |
| 23 June 2018 | parkrun | 12 | 5 | 18:23 | 20 | 3:00 | 0:20 | 15:03 | 1:03 | 3:41 |
| 30 June 2018 | parkrun | 10 | 5 | 18:45 | 20 | 3:00 | 0:40 | 15:05 | 0:33 | 3:45 |
| 7 July 2018 | AV Road Relays | 5 | 3.1 | 10:54 | 21 | 2:10 | 8:44 | 0:30 | 3:31 | |
| 15 July 2018 | Braeside Handicap | 6 | 10 | 38:08 | 19 | 5:45 | 32:23 | 1:36 | 3:49 | |
| 4 May 2019 | AV Cross Country Relays | 5 | 6 | 22:22 | 20 | 3:45 | 18:37 | 0:58 | 3:44 | |
| 26 May 2019 | Rendina Classic Handicap | 10 | 5 | 18:45 | 20 | 3:00 | 15:45 | 1:02 | 3:45 | |
| 1 June 2019 | AV Cross Country | 14 | 8 | 35:20 | 21 | 5:15 | 30:05 | 4:00 | 4:25 | |
| 15 June 2019 | AV Cross Country | 15 | 10 | 42:00 | 21 | 6:25 | 35:35 | 4:30 | 4:12 | |
| 22 June 2019 | AV Ekiden Relays | 11 | 5 | 20:34 | 22 | 3:20 | 17:14 | 0:59 | 4:07 | |
| 30 June 2019 | Caruana Classic Handicap | 11 | 8 | 31:45 | 21 | 5:15 | 26:30 | 2:22 | 3:58 | |
| 6 July 2019 | AV Road Relays | 4 | 6.2 | 23:14 | 22 | 4:15 | 18:59 | 0:36 | 3:45 | |
| 14 July 2019 | AV Road Race | 15 | 10 | 38:33 | 22 | 6:40 | 31:53 | 2:24 | 3:51 | |
| 21 July 2019 | Braeside Handicap | 9 | 10 | 39:14 | 21 | 6:25 | 32:49 | 1:32 | 3:55 | |
| 27 July 2019 | AV Road Race | 11 | 15 | 59:16 | 22 | 10:20 | 48:56 | 2:14 | 3:57 | |
| 3 August 2019 | parkrun | 3 | 5 | 18:09 | 22 | 3:20 | 0:00 | 14:49 | 0:29 | 3:38 |
| 14 September 2019 | parkrun | 11 | 5 | 19:12 | 22 | 3:20 | 0:00 | 15:52 | 1:33 | 3:50 |
| 21 September 2019 | AV Relays | 10* | 3.827 | 14:17 | 23 | 2:45 | 11:32 | 0:46 | 3:44 | |
| 5 October 2019 | Presidents Handicap | 5 | 3 | 11:32 | 25 | 2:20 | 9:12 | 0:35 | 3:51 | |
| 24 April 2021 | Jells Park Sealed Handicap | 1 | 5 | 18:45 | 23 | 3:30 | 15:15 | 0:00 | 3:45 | |
| 1 May 2021 | AV Cross Country Relays | 10* | 6 | 23:32 | 19 | 3:35 | 19:57 | 1:10 | 3:55 | |
| 8 May 2021 | parkrun | 2 | 5 | 18:17 | 19 | 2:55 | 0:12 | 15:10 | 0:49 | 3:39 |
| 22 May 2021 | AV Cross Country | 8 | 8 | 32:52 | 19 | 4:45 | 28:07 | 2:11 | 4:07 | |
| 21 May 2022 | parkrun | 13 | 5 | 20:18 | 19 | 2:55 | 0:00 | 17:23 | 2:28 | 4:04 |
| 12 August 2023 | parkrun | 12 | 5 | 20:14 | 19 | 2:55 | 0:00 | 17:19 | 2:30 | 4:03 |
*Individual relay placings are not counted in Top 10 and Wins totals.