17th Westgate Bridge Sealed Handicap Results
Sponsored by Victorian Cross Country League
Race 8
Distance: 5km
Date: Sunday, 19 June 2016
Location: Westgate Park, Port Melbourne
| Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Lane | 308 | 21:21 | 45 | 6:45 | 45 | 14:36 | 0:00 | 4:16 |
| 2 | Tony Moran | 35 | 18:11 | 22 | 3:20 | 22 | 14:51 | 0:15 | 3:38 |
| 3 | Michael Marantelli | 183 | 15:11 | 2 | 0:20 | 2 | 14:51 | 0:15 | 3:02 |
| 4 | Fraser Murray | 191 | 20:07 | 34 | 5:10 | 34 | 14:57 | 0:21 | 4:01 |
| 5 | Janine McKerron | 140 | 23:54 | 59 | 8:55 | 59 | 14:59 | 0:23 | 4:47 |
| 6 | Anthony Glenning | 155 | 23:05 | 53 | 8:00 | 53 | 15:05 | 0:29 | 4:37 |
| 7 | Josh Nolan | 2030B | 16:12 | 7 | 1:05 | 7 | 15:07 | 0:31 | 3:14 |
| 8 | David Page | 310 | 17:34 | 16 | 2:25 | 16 | 15:09 | 0:33 | 3:31 |
| 9 | Sean Quilty | 26 | 17:31 | 14 | 2:10 | 14 | 15:21 | 0:45 | 3:30 |
| 10 | Hugo Sarpa | 200 | 18:55 | 23 | 3:30 | 23 | 15:25 | 0:49 | 3:47 |
| 11 | David Stones | 50 | 20:51 | 35 | 5:15 | 35 | 15:36 | 1:00 | 4:10 |
| 12 | Adina Morrow | 273 | 23:10 | 50 | 7:30 | 50 | 15:40 | 1:04 | 4:38 |
| 13 | Troy Atkins | 139 | 18:06 | 16 | 2:25 | 16 | 15:41 | 1:05 | 3:37 |
| 14 | Olivia Findlay | 224 | 22:25 | 44 | 6:40 | 44 | 15:45 | 1:09 | 4:29 |
| 15 | Jay Wright | 248 | 27:05 | 74 | 11:10 | 74 | 15:55 | 1:19 | 5:25 |
| 16 | Corina Kapusta | 265 | 19:05 | 20 | 3:00 | 20 | 16:05 | 1:29 | 3:49 |
| 17 | Cameron Clayton | 97 | 16:59 | 5 | 0:45 | 5 | 16:14 | 1:38 | 3:24 |
| 18 | Craig Harris | 343 | 18:35 | 15 | 2:15 | 15 | 16:20 | 1:44 | 3:43 |
| 19 | Stephanie Mollica | 397 | 22:17 | 39 | 5:55 | 39 | 16:22 | 1:46 | 4:27 |
| 20 | Jacob Nolan | 214 | 17:34 | 7 | 1:05 | 7 | 16:29 | 1:53 | 3:31 |
| 21 | Steve Smith | 356 | 25:24 | 59 | 8:55 | 59 | 16:29 | 1:53 | 5:05 |
| 22 | Tom Hecimovic | 159 | 20:01 | 23 | 3:30 | 23 | 16:31 | 1:55 | 4:00 |
| 23 | Adamo Traini | 281 | 19:41 | 19 | 2:55 | 19 | 16:46 | 2:10 | 3:56 |
| 24 | Andrea Ray | 341 | 22:33 | 38 | 5:45 | 38 | 16:48 | 2:12 | 4:31 |
| 25 | Stephen Menzies | 149 | 19:51 | 19 | 2:55 | 19 | 16:56 | 2:20 | 3:58 |
| 26 | Ray Barnard | 124 | 27:41 | 71 | 10:40 | 71 | 17:01 | 2:25 | 5:32 |
| 27 | Julian Harris 01 | 132 | 20:23 | 22 | 3:20 | 22 | 17:03 | 2:27 | 4:05 |
| 28 | Irene James | 60 | 25:55 | 57 | 8:35 | 57 | 17:20 | 2:44 | 5:11 |
| 29 | Andrew McVay | 388 | 23:07 | 31 | 4:40 | 31 | 18:27 | 3:51 | 4:37 |
| 30 | Roy McKenzie | 218 | 32:17 | 84 | 12:40 | 84 | 19:37 | 5:01 | 6:27 |
Fun Run Results
| Place | Name | Time | Pace |
|---|---|---|---|
| 1 | Cyrus Moran | 18:45 | 3:45 |
| 2 | David Lau | 20:12 | 4:02 |
| 3 | Jim Berrington | 22:48 | 4:34 |