Tom Hecimovic’s Results
Member Number: 159
Active: 2007 to 2021
Races: 63
Wins: 3
Top Ten: 25
| Date | Race | Place | km | Time | Spot | Handicap | C/Adj | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 July 2007 | Eric Greaves Memorial Handicap | 41 | 10 | 42:57 | 24 | 7:20 | 35:37 | 3:27 | 4:18 | |
| 22 July 2007 | Hash House Harriers HHH Handicap | 47 | 8 | 35:15 | 27 | 6:45 | 28:30 | 3:59 | 4:24 | |
| 29 July 2007 | Independent Signs Handicap | 7 | 10 | 42:52 | 30 | 9:10 | 33:42 | 0:52 | 4:17 | |
| 5 August 2007 | VCCL John Cleland Handicap | 2 | 8 | 31:28 | 30 | 7:30 | 23:58 | 0:13 | 3:56 | |
| 19 August 2007 | Pinnacle Print Group Handicap | 40 | 8 | 37:56 | 30 | 7:30 | 30:26 | 4:31 | 4:45 | |
| 9 September 2007 | 16th Annual VCCL Social Club Handicap | 2 | 6.5 | 26:45 | 30 | 6:00 | 20:45 | 0:14 | 4:07 | |
| 23 September 2007 | President's Handicap | 3 | 6.5 | 27:05 | 30 | 6:00 | 21:05 | 0:12 | 4:10 | |
| 30 September 2007 | Westgate Bridge Memorial Handicap | 1 | 5 | 18:44 | 30 | 4:35 | 14:09 | 0:00 | 3:45 | |
| 9 May 2009 | Moran Stable Handicap | 37 | 5 | 20:17 | 25 | 3:45 | 16:32 | 2:55 | 4:03 | |
| 14 June 2009 | Hash House Harriers HHH Handicap | 16 | 8 | 32:09 | 26 | 6:30 | 25:39 | 1:23 | 4:01 | |
| 21 June 2009 | 18th Annual VCCL Social Club Handicap | 17 | 6.5 | 26:55 | 26 | 5:10 | 21:45 | 1:35 | 4:08 | |
| 28 June 2009 | RetireInvest Eaglehawk to Bendigo Handicap | 20 | 6.5 | 24:55 | 26 | 5:10 | 19:45 | 1:09 | 3:50 | |
| 5 July 2009 | 33rd Anniversary Bob Cook Memorial Handicap | 35 | 10 | 48:22 | 26 | 7:55 | 40:27 | 8:00 | 4:50 | |
| 19 July 2009 | VCCL 'Ted Connell' 5k Legend Handicap | 9 | 5 | 20:09 | 27 | 4:05 | 16:04 | 0:36 | 4:02 | |
| 26 July 2009 | Eric Greaves Memorial Handicap | 12 | 10 | 41:04 | 27 | 8:15 | 32:49 | 1:04 | 4:06 | |
| 9 August 2009 | 44th Annual Norm Charles Handicap | 5 | 10 | 39:43 | 27 | 8:15 | 31:28 | 0:55 | 3:58 | |
| 16 August 2009 | Coburg Lake 6.5K Handicap | 5 | 6.5 | 26:00 | 27 | 5:25 | 20:35 | 0:23 | 4:00 | |
| 5 September 2009 | Westgate Bridge Memorial Handicap | 1 | 5 | 19:09 | 27 | 4:05 | 15:04 | 0:00 | 3:50 | |
| 16 May 2010 | Rendina Family Handicap | 36 | 8 | 33:53 | 25 | 6:15 | 27:38 | 3:28 | 4:14 | |
| 23 May 2010 | Combined VCCL/GCCC Handicap | 16 | 10 | 42:22 | 26 | 7:55 | 34:27 | 2:41 | 4:14 | |
| 30 May 2010 | Caruana Cross Country Classic | 25 | 8 | 33:40 | 27 | 6:45 | 26:55 | 1:54 | 4:13 | |
| 6 June 2010 | 34th Annual Bob Cook Memorial Sealed Handicap | 9 | 10 | 42:46 | 27 | 8:15 | 34:31 | 1:21 | 4:17 | |
| 20 June 2010 | Retireinvest Eaglehawk to Bendigo Handicap | 7 | 6.5 | 24:21 | 27 | 5:25 | 18:56 | 1:30 | 3:45 | |
| 27 June 2010 | Helmut & Maija Prentler Handicap | 8 | 8 | 31:46 | 27 | 6:45 | 25:01 | 2:32 | 3:58 | |
| 4 July 2010 | Independent Signs Handicap | 4 | 10 | 39:44 | 27 | 8:15 | 31:29 | 0:18 | 3:58 | |
| 18 July 2010 | VCCL 5x3km Relay Challenge | 3* | 3 | 11:41 | 27 | 2:42 | 8:59 | 0:27 | 3:54 | |
| 8 August 2010 | 45th Annual Norm Charles Handicap | 3 | 10 | 39:17 | 27 | 8:15 | 31:02 | 0:31 | 3:56 | |
| 22 August 2010 | Hash House Harriers Handicap | 12 | 8 | 31:35 | 27 | 6:45 | 24:50 | 1:45 | 3:57 | |
| 29 May 2011 | Rendina Family Handicap | 15 | 8 | 31:51 | 27 | 6:45 | 25:06 | 1:02 | 3:59 | |
| 5 June 2011 | Caruana Cross Country Classic | 17 | 8 | 32:40 | 27 | 6:45 | 25:55 | 1:48 | 4:05 | |
| 19 June 2011 | Retireinvest Eaglehawk to Bendigo Handicap | 6 | 6.5 | 24:02 | 27 | 5:25 | 18:37 | 0:44 | 3:42 | |
| 26 June 2011 | Independent Signs Handicap | 3 | 10 | 39:50 | 27 | 8:15 | 31:35 | 0:01 | 3:59 | |
| 3 July 2011 | VCCL 5x3km Relay Challenge | 5* | 3 | 11:25 | 27 | 2:42 | 8:43 | 0:07 | 3:48 | |
| 24 July 2011 | Eric Greaves Memorial Handicap | 12 | 10 | 40:22 | 27 | 8:15 | 32:07 | 1:33 | 4:02 | |
| 31 July 2011 | 46th Annual Norm Charles Handicap | 2 | 10 | 39:17 | 22 | 6:45 | 32:32 | 0:51 | 3:56 | |
| 14 August 2011 | Hash House Harriers Handicap | 9 | 8 | 30:38 | 27 | 6:45 | 23:53 | 0:39 | 3:50 | |
| 21 August 2011 | George Perdon Handicap | 4 | 16.09 | 1:06:21 | 27 | 13:30 | 52:51 | 2:03 | 4:07 | |
| 4 September 2011 | Thermal Products Handicap | 1 | 8 | 31:09 | 27 | 6:45 | 24:24 | 0:00 | 3:54 | |
| 11 September 2011 | Westgate Bridge Memorial Handicap | 14 | 5 | 18:49 | 22 | 3:25 | 15:24 | 1:06 | 3:46 | |
| 18 September 2011 | President's Handicap | 15 | 6.5 | 25:31 | 22 | 4:25 | 21:06 | 1:39 | 3:56 | |
| 22 April 2012 | Moran Stable Sealed Handicap | 35 | 6.5 | 28:30 | 20 | 4:00 | 24:30 | 4:50 | 4:23 | |
| 29 April 2012 | Fred Grubb Memorial Handicap | 28 | 6.5 | 26:32 | 20 | 4:00 | 22:32 | 3:09 | 4:05 | |
| 6 May 2012 | Rendina Family Handicap | 36 | 8 | 32:52 | 20 | 5:00 | 27:52 | 4:02 | 4:07 | |
| 20 May 2012 | Caruana Classic Handicap | 64 | 8 | 35:32 | 21 | 5:15 | 30:17 | 6:05 | 4:27 | |
| 27 May 2012 | Helmut & Maija Prentler Handicap | 22 | 8 | 33:19 | 21 | 5:15 | 28:04 | 3:04 | 4:10 | |
| 24 April 2016 | Moran Stable Handicap | 27 | 5 | 20:07 | 21 | 3:10 | 16:57 | 2:40 | 4:01 | |
| 1 May 2016 | 27th Rendina Family Handicap | 19 | 8 | 33:11 | 22 | 5:30 | 27:41 | 3:01 | 4:09 | |
| 15 May 2016 | Parks Victoria 5x3km Relay Challenge | 26 | 3 | 11:47 | 22 | 2:12 | 9:35 | 1:26 | 3:56 | |
| 22 May 2016 | Fraser Murray Family Feud Handicap | 17 | 5 | 20:14 | 22 | 3:20 | 16:54 | 2:02 | 4:03 | |
| 19 June 2016 | 17th Westgate Bridge Handicap | 22 | 5 | 20:01 | 23 | 3:30 | 16:31 | 1:55 | 4:00 | |
| 11 June 2017 | 18th Westgate Bridge Handicap | 25 | 5 | 21:33 | 23 | 3:30 | 18:03 | 2:55 | 4:19 | |
| 10 September 2017 | Presidents & Ted Paulin Handicap | 14 | 3 | 11:58 | 29 | 2:54 | 9:04 | 1:02 | 3:59 | |
| 15 April 2018 | Jells Park Sealed Handicap | 28 | 6.5 | 28:17 | 24 | 4:50 | 23:27 | 4:16 | 4:21 | |
| 2 June 2018 | parkrun | 14 | 5 | 20:14 | 27 | 4:05 | 0:40 | 15:29 | 1:25 | 4:03 |
| 10 June 2018 | Caruana Classic Handicap | 28 | 8 | 35:47 | 25 | 6:15 | 29:32 | 5:28 | 4:28 | |
| 23 June 2018 | parkrun | 14 | 5 | 20:01 | 28 | 4:15 | 0:40 | 15:06 | 1:11 | 4:00 |
| 15 July 2018 | Braeside Handicap | 13 | 10 | 41:53 | 26 | 7:55 | 33:58 | 3:11 | 4:11 | |
| 11 August 2018 | parkrun | 11 | 5 | 20:37 | 29 | 4:25 | 0:40 | 15:32 | 1:16 | 4:07 |
| 18 August 2018 | parkrun | 4 | 5 | 19:47 | 30 | 4:30 | 0:40 | 14:37 | 0:27 | 3:57 |
| 25 August 2018 | parkrun | 5 | 5 | 19:44 | 30 | 4:30 | 0:40 | 14:34 | 0:40 | 3:57 |
| 8 September 2018 | parkrun | 8 | 5 | 19:53 | 30 | 4:30 | 0:40 | 14:43 | 0:32 | 3:59 |
| 23 September 2018 | Westerfold Park Handicap | 8 | 3 | 11:42 | 28 | 2:40 | 9:02 | 0:29 | 3:54 | |
| 8 May 2021 | parkrun | 6 | 5 | 20:45 | 28 | 4:15 | 0:27 | 16:03 | 1:42 | 4:09 |
*Individual relay placings are not counted in Top 10 and Wins totals.