27th Rendina Family Handicap Results
Sponsored by Contract Fire P/L
Race 3
Distance: 8km
Date: Sunday, 1 May 2016
Location: Warringal Park, Heidelberg
| Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corina Kapusta | 265 | 31:25 | 27 | 6:45 | 27 | 24:40 | 0:00 | 3:56 |
| 2 | Cody Williamson | 222 | 26:30 | 7 | 1:45 | 7 | 24:45 | 0:05 | 3:19 |
| 3 | Tony Moran | 35 | 30:24 | 22 | 5:30 | 22 | 24:54 | 0:14 | 3:48 |
| 4 | Adina Morrow | 273 | 37:28 | 50 | 12:30 | 50 | 24:58 | 0:18 | 4:41 |
| 5 | Hugo Sarpa | 200 | 31:59 | 27 | 6:45 | 27 | 25:14 | 0:34 | 4:00 |
| 6 | Mark Hipworth | 349 | 31:02 | 23 | 5:45 | 23 | 25:17 | 0:37 | 3:53 |
| 7 | Fraser Murray | 191 | 33:50 | 34 | 8:30 | 34 | 25:20 | 0:40 | 4:14 |
| 8 | Janine McKerron | 140 | 40:08 | 59 | 14:45 | 59 | 25:23 | 0:43 | 5:01 |
| 9 | Gary Hall | 446 | 31:25 | 24 | 6:00 | 24 | 25:25 | 0:45 | 3:56 |
| 10 | Andrew Lane | 308 | 36:43 | 45 | 11:15 | 45 | 25:28 | 0:48 | 4:35 |
| 11 | Andrew Soltys | 44 | 32:10 | 26 | 6:30 | 26 | 25:40 | 1:00 | 4:01 |
| 12 | Olivia Findlay | 224 | 37:00 | 45 | 11:15 | 45 | 25:45 | 1:05 | 4:38 |
| 13 | Duncan Whitford | 94 | 33:02 | 29 | 7:15 | 29 | 25:47 | 1:07 | 4:08 |
| 14 | Sean Quilty | 26 | 29:44 | 14 | 3:30 | 14 | 26:14 | 1:34 | 3:43 |
| 15 | Brigitte Humphrey | 275 | 32:16 | 24 | 6:00 | 24 | 26:16 | 1:36 | 4:02 |
| 16 | Matt Grant | 231 | 30:55 | 18 | 4:30 | 18 | 26:25 | 1:45 | 3:52 |
| 17 | David Page | 310 | 30:53 | 16 | 4:00 | 16 | 26:53 | 2:13 | 3:52 |
| 18 | Andrea Ray | 341 | 36:09 | 36 | 9:00 | 36 | 27:09 | 2:29 | 4:31 |
| 19 | Tom Hecimovic | 159 | 33:11 | 22 | 5:30 | 22 | 27:41 | 3:01 | 4:09 |
| 20 | David Woods | 299 | 32:43 | 20 | 5:00 | 20 | 27:43 | 3:03 | 4:05 |
| 21 | Ben Mason | 123 | 31:49 | 16 | 4:00 | 16 | 27:49 | 3:09 | 3:59 |
| 22 | Irene James | 60 | 41:34 | 55 | 13:45 | 55 | 27:49 | 3:09 | 5:12 |
| 23 | David Mitchell | 129 | 34:38 | 26 | 6:30 | 26 | 28:08 | 3:28 | 4:20 |
| 24 | Jay Wright | 248 | 46:44 | 74 | 18:30 | 74 | 28:14 | 3:34 | 5:51 |
| 25 | Craig Harris | 343 | 32:19 | 16 | 4:00 | 16 | 28:19 | 3:39 | 4:02 |
| 26 | Adamo Traini | 281 | 32:12 | 15 | 3:45 | 15 | 28:27 | 3:47 | 4:02 |
| 27 | Murray Harding | 415 | 33:14 | 18 | 4:30 | 18 | 28:44 | 4:04 | 4:09 |
| 28 | Ray Barnard | 124 | 47:01 | 69 | 17:15 | 69 | 29:46 | 5:06 | 5:53 |
| 29 | Julian Harris 01 | 132 | 36:10 | 22 | 5:30 | 22 | 30:40 | 6:00 | 4:31 |
| 30 | Angela Kent | 467 | 47:15 | 65 | 16:15 | 65 | 31:00 | 6:20 | 5:54 |
| 31 | Roy McKenzie | 218 | 54:25 | 82 | 20:30 | 82 | 33:55 | 9:15 | 6:48 |
Fun Run Results
| Place | Name | Time | Pace |
|---|---|---|---|
| 1 | Rob Findlay | 33:10 | 4:09 |
| 2 | Vanessa Viicret | 47:03 | 5:53 |
| 3 | Sarah Cotton | 53:07 | 6:38 |