23rd Woodlands Handicap Results
Race 9
Distance: 10km
Date: Sunday, 26 June 2016
Location: Woodlands Historic Park, Greenvale
| Place | Name | # | Time | Spot | Handicap | Spot | N/Time | Margin | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adina Morrow | 273 | 46:27 | 50 | 15:15 | 50 | 31:12 | 0:00 | 4:39 |
| 2 | Tony Moran | 35 | 38:11 | 22 | 6:40 | 22 | 31:31 | 0:19 | 3:49 |
| 3 | David Page | 310 | 36:50 | 16 | 4:50 | 16 | 32:00 | 0:48 | 3:41 |
| 4 | Fraser Murray | 191 | 42:23 | 34 | 10:20 | 34 | 32:03 | 0:51 | 4:14 |
| 5 | David Mitchell | 129 | 41:04 | 29 | 8:50 | 29 | 32:14 | 1:02 | 4:06 |
| 6 | Janine McKerron | 140 | 50:31 | 59 | 18:00 | 59 | 32:31 | 1:19 | 5:03 |
| 7 | Troy Atkins | 139 | 37:50 | 17 | 5:10 | 17 | 32:40 | 1:28 | 3:47 |
| 8 | Peter Lockyer | 133 | 40:58 | 27 | 8:15 | 27 | 32:43 | 1:31 | 4:06 |
| 9 | Sean Quilty | 26 | 37:16 | 14 | 4:15 | 14 | 33:01 | 1:49 | 3:44 |
| 10 | Anthony Glenning | 155 | 49:17 | 53 | 16:10 | 53 | 33:07 | 1:55 | 4:56 |
| 11 | Mark Beavis | 204 | 51:48 | 61 | 18:35 | 61 | 33:13 | 2:01 | 5:11 |
| 12 | Daniel Lawlor | 1 | 36:59 | 12 | 3:40 | 12 | 33:19 | 2:07 | 3:42 |
| 13 | Corina Kapusta | 265 | 39:49 | 21 | 6:25 | 21 | 33:24 | 2:12 | 3:59 |
| 14 | Hugo Sarpa | 200 | 40:42 | 23 | 7:00 | 23 | 33:42 | 2:30 | 4:04 |
| 15 | Andrew Lane | 308 | 45:58 | 40 | 12:10 | 40 | 33:48 | 2:36 | 4:36 |
| 16 | Olivia Findlay | 224 | 47:21 | 44 | 13:25 | 44 | 33:56 | 2:44 | 4:44 |
| 17 | Ashley Snowden | 327 | 42:38 | 27 | 8:15 | 27 | 34:23 | 3:11 | 4:16 |
| 18 | Jayde Daly | 336 | 45:44 | 36 | 11:00 | 36 | 34:44 | 3:32 | 4:34 |
| 19 | Adamo Traini | 281 | 41:35 | 21 | 6:25 | 21 | 35:10 | 3:58 | 4:10 |
| 20 | Andrea Ray | 341 | 47:20 | 40 | 12:10 | 40 | 35:10 | 3:58 | 4:44 |
| 21 | Stephanie Mollica | 397 | 47:38 | 40 | 12:10 | 40 | 35:28 | 4:16 | 4:46 |
| 22 | Jacob Nolan | 214 | 37:53 | 7 | 2:05 | 7 | 35:48 | 4:36 | 3:47 |
| 23 | Irene James | 60 | 53:36 | 57 | 17:25 | 57 | 36:11 | 4:59 | 5:22 |
| 24 | Duncan Whitford | 94 | 45:57 | 27 | 8:15 | 27 | 37:42 | 6:30 | 4:36 |
| 25 | Julian Harris 01 | 132 | 45:33 | 22 | 6:40 | 22 | 38:53 | 7:41 | 4:33 |
| 26 | Craig Harris | 343 | 43:31 | 15 | 4:35 | 15 | 38:56 | 7:44 | 4:21 |
| 27 | Roy McKenzie | 218 | 1:08:41 | 84 | 25:40 | 84 | 43:01 | 11:49 | 6:52 |
Fun Run Results
| Place | Name | Time | Pace |
|---|---|---|---|
| 1 | Rob Finlay | 40:33 | 4:03 |
| 2 | David Timms | 44:05 | 4:25 |
| 3 | Ashley O’Halloran | 46:58 | 4:42 |
| 4 | Jim Berrington | 47:24 | 4:44 |